Daan de Graaf
I am a PhD Candidate at Eindhoven University of Technology. I work on support for user-defined graph algorithms in the AvantGraph database.
I am interested in databases and compilers. I like building systems where performance is critical and that are close to the metal.
News
| Oct'26 | Our paper Running Loops around Recursive SQL with Altan Birler, Nikolay Yakovets and Thomas Neumann has been accepted for CIDR 2027! |
| Sep'26 | Our paper Algorithm Support for Graph Databases, Done Right with Robert Brijder, Soham Chakraborty, George Fletcher, Bram van de Wall and Nikolay Yakovets has been accepted for SIGMOD 2027! |
| Sep'26 | I presented my ongoing work on a highly expressive and efficient loop construct for SQL at the Twenty-First TUC Meeting of the Graph Data Council in Boston, MA. Slides of the talk are available. |
| Aug'26 | I presented the demonstration for the paper GraphAlg Playground: An Online Platform for Learning and Experimenting with the GraphAlg Language at VLDB 2026. You can try the the Tutorial and Playground I presented yourself by going to the GraphAlg website. |
| Jul'26 | From May through July I lived in Munich for a research visit at the Technical University of Munich, where I had the pleasure of working with Altan Birler, Thomas Neumann and many other excellent researchers at the Chair for Database Systems. I extended the Umbra Database System to include a highly flexible loop construct in order to natively run complex graph analytics and datalog workloads. |
| Jun'26 | Our paper Foundations of the GraphAlg Language with Robert Brijder and Nikolay Yakovets on the connection between MATLANG and GraphAlg is now available on ArXiv. |
| May'26 | Our paper GraphAlg Playground: An Online Platform for Learning and Experimenting with the GraphAlg Language with Robert Brijder, Soham Chakraborty, George Fletcher, Bram van de Wall and Nikolay Yakovets has been accepted for VLDB 2026! |
2025
| Dec'25 | I presented our vision Graph Algorithms for Everyone, Everywhere at the Dutch-Belgian Database Day in Antwerp. |
| Sep'25 | I presented my ongoing work for the PhD Workshop at VLDB 2025 in London. Thank you to the reviewers and audience who provided valuable feedback to my PhD plan. |
2024
| Jul'24 | I attended the VLDB Summer School in Cluj Napoca, Romania. Thanks to the organisers Stefania Dumbrava, Anca Hangan and Zsolt István, the many great speakers and other attendees for a wonderful event. |
| Jun'24 | I presented the paper HomeRun: A Cardinality Estimation Advisor for Graph Databases on behalf of my colleagues Wilco van Leeuwen, George Fletcher and Nikolay Yakovets at the GRADES-NDA '24 workshop (co-located with SIGMOD/PODS 2024). |
| Jun'24 | I presented the GraphAlg Language, a domain-specific language for graph algorithms, at the Seventeenth TUC Meeting of the Linked Data Benchmark Council in Santiago, Chile. slides, recording |
| Jun'24 | I presented the GraphAlg Language, a domain-specific language for graph algorithms, at the SIGMOD/PODS 2024 Apéritif at the Millennium Institute for Foundational Research on Data. |
2023
| Dec'23 | I presented Graphalg at the annual Dutch-Belgian Database Day, in Ghent. The poster accompanying my presentation may be found here. |
| Oct'23 | Our paper Randomized Testing of Byzantine Fault Tolerant Algorithms was recognized with an ACM SIGPLAN Distinguished Paper award at OOPSLA 2023. |
| Oct'23 | We shipped the first publicly available preview of AvantGraph. It is published as a docker container on our GitHub Container Registry. Get started here. |
| Sep'23 | I have started my work as a doctoral candidate at the TU/e Database group. I will continue my work on the graphalg language for high-performance algorithm support. |
| Aug'23 | I defended my MSc thesis Efficient Execution of User-Provided Graph Algorithms in a Graph Database, and was awarded the Cum Laude distinction. |
| Feb'23 | Our paper Randomized Testing of Byzantine Fault Tolerant Algorithms with Levin N. Winter, Florena Buse, Klaus von Gleissenthall and Burcu Kulahcioglu Ozkan has been accepted for OOPSLA 2023! |
2022
| Apr'22 | Our blog post Testing consistency of rqlite with Nienke Eijsvogel and Ruben van Baarle was featured on the frontpage of Hacker News. |